Craig MacDonald
Craig MacDonald
Born: April 7, 1977
Antigonish, NS Canada
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1998-2008
Major league statistics
Craig MacDonald scored 126 goals and recorded 220 assists in his 550-game career with the Beast of New Haven, Cincinnati Cyclones, Lowell Lock Monsters, San Antonio Rampage, Omaha Ak-Sar-Ben Knights, Norfolk Admirals and Syracuse Crunch. He began playing during the 1998 season and last took the ice during the 2008 campaign.
Beast of New Haven |
Cincinnati Cyclones |
Lowell Lock Monsters |
San Antonio Rampage |
Omaha Ak-Sar-Ben Knights |
Norfolk Admirals |
Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Beast of New Haven | 62 | 17 | 31 | 48 | 77 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 128 | 13.3 |
1999-00 | IHL | Cincinnati Cyclones | 78 | 12 | 24 | 36 | 76 | -4 | 2 | 0 | 2 | 0 | 3 | 0 | 157 | 7.6 |
2000-01 | IHL | Cincinnati Cyclones | 82 | 20 | 28 | 48 | 104 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 177 | 11.3 |
2001-02 | AHL | Lowell Lock Monsters | 64 | 19 | 22 | 41 | 61 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 161 | 11.8 |
2002-03 | AHL | Lowell Lock Monsters | 27 | 7 | 20 | 27 | 38 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 81 | 8.6 |
2003-04 | AHL | San Antonio Rampage | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2004-05 | AHL | Lowell Lock Monsters | 71 | 10 | 18 | 28 | 104 | -3 | 3 | 0 | 0 | 0 | 3 | 0 | 141 | 7.1 |
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 37 | 8 | 19 | 27 | 57 | +3 | 5 | 0 | 1 | 0 | 0 | 0 | 99 | 8.1 |
2006-07 | AHL | Norfolk Admirals | 50 | 15 | 25 | 40 | 45 | +9 | 6 | 0 | 4 | 0 | 0 | 0 | 140 | 10.7 |
2007-08 | AHL | Norfolk Admirals | 7 | 3 | 8 | 11 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2008-09 | AHL | Syracuse Crunch | 70 | 15 | 25 | 40 | 71 | -18 | 6 | 0 | 1 | 0 | 0 | 0 | 178 | 8.4 |
Totals | 550 | 126 | 220 | 346 | 645 | -7 | 31 | 0 | 9 | 0 | 14 | 0 | 1289 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IHL | Cincinnati Cyclones | 11 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 2 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 5 | 11 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |